Attending players
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | 12 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -7 | 0 |
Matches
fl4sh_ | 2 - 0 | Hawr1x |
Fazz | 2 - 0 | DyNit |
Cypher | 2 - 0 | DyNit |
Hawr1x | 0 - 2 | Fazz |
Hawr1x | 0 - 2 | Cypher |
Fazz | 2 - 0 | fl4sh_ |
DyNit | 2 - 1 | Hawr1x |
Cypher | 2 - 0 | fl4sh_ |
Cypher | 2 - 0 | Fazz |
fl4sh_ | 1 - 0 | DyNit |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | 12 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 1 | 0 | 3 | -3 | 3 | |
4 | 0 | 0 | 4 | -8 | 0 |
Matches
mAdix | 2 - 0 | aireth |
tony | 2 - 0 | dix |
Strenx | 2 - 0 | aireth |
mAdix | 2 - 0 | dix |
Strenx | 2 - 0 | dix |
mAdix | 2 - 0 | tony |
Strenx | 2 - 0 | tony |
aireth | 2 - 0 | dix |
Strenx | 2 - 0 | mAdix |
tony | 1 - 2 | aireth |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 7 | 12 | |
4 | 3 | 0 | 1 | 5 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -8 | 0 |
Matches
Spart1e | 2 - 0 | swine |
h4l | 2 - 0 | AemJaY |
rapha | 2 - 0 | swine |
Spart1e | 2 - 0 | AemJaY |
rapha | 2 - 0 | AemJaY |
Spart1e | 2 - 0 | h4l |
rapha | 2 - 0 | h4l |
swine | 2 - 0 | AemJaY |
rapha | 1 - 2 | Spart1e |
h4l | 2 - 0 | swine |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
k1llsen | 2 - 0 | hirish |
Dem0n | 2 - 0 | MementoMori |
k1llsen | 2 - 0 | MementoMori |
Dem0n | 2 - 0 | hirish |
k1llsen | 2 - 0 | Dem0n |
hirish | 1 - 2 | MementoMori |


SHOP
CHECK OUTTHE NEW JERSEY