Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Peculiar Gaming | 0 - 0 | Tera Gaming |
Fnatic | 0 - 1 | Nimby Gaming |
Fnatic | 0 - 0 | Tera Gaming |
Peculiar Gaming | 0 - 1 | Nimby Gaming |
Fnatic | 1 - 0 | Nimby Gaming |
Peculiar Gaming | 0 - 0 | Tera Gaming |
Peculiar Gaming | 1 - 0 | Fnatic |
Peculiar Gaming | 1 - 0 | Nimby Gaming |
Fnatic | 0 - 0 | Tera Gaming |
Fnatic | 1 - 0 | Peculiar Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
Virtual LIONS | 0 - 1 | Team nSanity! |
Competo | 0 - 1 | Team GAMED!DE |
Virtual LIONS | 0 - 1 | Team GAMED!DE |
Competo | 1 - 0 | Team nSanity! |
Team GAMED!DE | 1 - 0 | Team nSanity! |
Competo | 1 - 0 | Virtual LIONS |
Virtual LIONS | 0 - 1 | Team GAMED!DE |
Competo | 1 - 0 | Team nSanity! |
Virtual LIONS | 0 - 1 | Team nSanity! |
Competo | 0 - 1 | Team GAMED!DE |
Team GAMED!DE | 1 - 0 | Team nSanity! |
Competo | 1 - 0 | Virtual LIONS |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Playing Ducks | 0 - 0 | Coreplay |
Team SPEED-LINK | 0 - 1 | SK Gaming |
Team SPEED-LINK | 0 - 0 | Coreplay |
Playing Ducks | 0 - 1 | SK Gaming |
SK Gaming | 1 - 0 | Team SPEED-LINK |
SK Gaming | 0 - 0 | Coreplay |
Playing Ducks | 1 - 0 | Team SPEED-LINK |
SK Gaming | 1 - 0 | Playing Ducks |
Playing Ducks | 1 - 0 | Team SPEED-LINK |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 4 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
Team Dignitas | 1 - 0 | mTw |
Incardia | 1 - 0 | Cold Fusion |
Team Dignitas | 1 - 0 | Cold Fusion |
Incardia | 0 - 1 | mTw |
mTw | 1 - 0 | Cold Fusion |
Team Dignitas | 1 - 0 | Incardia |
Team Dignitas | 1 - 0 | mTw |
Incardia | 1 - 0 | Cold Fusion |


SHOP
CHECK OUTTHE NEW JERSEY