Attending players
-
raphaShane Hendrixson
-
CoollerAnton Singov
-
StrenxKevin Baeza
-
Spart1eSebastian Siira
-
DaHanGTim Fogarty
-
av3kMaciej Krzykowski
-
FazzPelle Söderman
-
CypherAlexei Yanushevsky
-
dandakingDan De Sousa
-
k1llsenMarcel Paul
-
Vo0Sander Kaasjager
-
czmPaul Nelson
Upper Bracket
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | 1 | 6 | |
5 | 2 | 0 | 3 | -4 | 6 | |
5 | 0 | 0 | 5 | -8 | 0 |
Matches
rapha | 2 - 0 | czm |
Cypher | 1 - 2 | Cooller |
rapha | 1 - 2 | Cooller |
dandaking | 2 - 1 | Spart1e |
Cypher | 1 - 2 | Spart1e |
dandaking | 2 - 1 | czm |
rapha | 2 - 0 | dandaking |
Cooller | 1 - 2 | Spart1e |
Cypher | 2 - 0 | czm |
rapha | 1 - 2 | Spart1e |
Cypher | 2 - 0 | dandaking |
Cooller | 2 - 0 | czm |
rapha | 2 - 1 | Cypher |
Cooller | 2 - 0 | dandaking |
Spart1e | 2 - 1 | czm |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 4 | 12 | |
5 | 4 | 0 | 1 | 4 | 12 | |
5 | 2 | 0 | 3 | 1 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
k1llsen | 1 - 2 | DaHanG |
Strenx | 2 - 0 | av3k |
k1llsen | 0 - 2 | av3k |
Vo0 | 0 - 2 | Fazz |
Strenx | 2 - 1 | Fazz |
Vo0 | 0 - 2 | DaHanG |
k1llsen | 2 - 0 | Vo0 |
Strenx | 1 - 2 | DaHanG |
av3k | 2 - 1 | Fazz |
Strenx | 2 - 0 | Vo0 |
k1llsen | 0 - 2 | Fazz |
av3k | 2 - 1 | DaHanG |
k1llsen | 0 - 2 | Strenx |
av3k | 2 - 0 | Vo0 |
Fazz | 1 - 2 | DaHanG |


SHOP
CHECK OUTTHE NEW JERSEY