Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
Upper Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 1 | 1 | 34 | 10 | |
5 | 3 | 1 | 1 | 20 | 10 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 2 | 0 | 3 | -24 | 6 | |
5 | 0 | 0 | 5 | -34 | 0 |
Matches
Frag eXecutors | 19 - 11 | Iron Will |
Natus Vincere | 23 - 7 | DTS |
KerchNET | 10 - 20 | USSR |
Iron Will | 8 - 22 | DTS |
Natus Vincere | 22 - 8 | USSR |
Frag eXecutors | 8 - 22 | KerchNET |
Iron Will | 14 - 16 | KerchNET |
USSR | 13 - 17 | DTS |
Frag eXecutors | 15 - 15 | Natus Vincere |
KerchNET | 11 - 19 | DTS |
Frag eXecutors | 25 - 5 | USSR |
Iron Will | 12 - 18 | Natus Vincere |
Iron Will | 13 - 17 | USSR |
KerchNET | 16 - 14 | Natus Vincere |
Frag eXecutors | 18 - 12 | DTS |


SHOP
CHECK OUTTHE NEW JERSEY