Attending players
-
AbverAlexey Drunin
-
adelscottBenoît Strypsteen
-
BlyAleksandr Svusuyk
-
BratOKPavel Kuznetsov
-
ClouDCarlo Giannacco
-
DarKFoRcEJonathan Belke
-
DeMusliMBenjamin Baker
-
DieStarMarcin Wieczorek
-
DIMAGADmytro Filipchuk
-
GoOdySascha Lupp
-
HasuObsDennis Schneider
-
KasMihail Hayda
-
KubaUnknown
-
LaLuShFaton Rekathati
-
LiveZergAndrey Guldiashov
-
LucifroNPedro Moreno Durán
-
MaNaGrzegorz Komincz
-
merzTim Olsson
-
NaamaSanteri Lahtinen
-
NaNiwaJohan Lucchesi
-
NightEnDSilviu Lazar
-
PomiSergey Rodionov
-
PredYTomáš Pospíšil
-
SatiiniJuha-Matti Bäckström
-
SjoWJeffrey Brusi
-
SockeGiacomo Thüs
-
StrelokEugin Oparyshev
-
TarsonTomasz Boroń
-
ThorZaINMarcus Eklöf
-
VasiliskUnknown
-
White-RaOleksii Krupnyk
-
ZeeRaXGeorgi Marinov
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 3 | |
3 | 0 | 3 | 0 | 0 | 3 | |
2 | 0 | 2 | 0 | 0 | 2 | |
2 | 0 | 2 | 0 | 0 | 2 |
Matches
Naama | 1 - 1 | DIMAGA |
adelscott | 1 - 1 | GoOdy |
Naama | 1 - 1 | adelscott |
DIMAGA | 1 - 1 | GoOdy |
Naama | 1 - 1 | GoOdy |
DIMAGA | 0 - 0 | adelscott |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 0 | 2 | 1 | -2 | 2 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
ClouD | 2 - 0 | Pomi |
LucifroN | 1 - 1 | Bly |
Pomi | 2 - 0 | Bly |
ClouD | 2 - 0 | LucifroN |
Pomi | 2 - 0 | LucifroN |
ClouD | 1 - 1 | Bly |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
2 | 1 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
LiveZerg | 0 - 2 | Tarson |
NightEnD | 2 - 0 | DeMusliM |
DeMusliM | 0 - 2 | Tarson |
NightEnD | 1 - 1 | LiveZerg |
DeMusliM | 2 - 0 | LiveZerg |
NightEnD | 0 - 0 | Tarson |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 1 | 2 | 0 | 2 | 5 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Abver | 0 - 2 | HasuObs |
MaNa | 0 - 2 | SjoW |
Abver | 0 - 2 | MaNa |
HasuObs | 1 - 1 | SjoW |
HasuObs | 1 - 1 | MaNa |
Abver | 0 - 2 | SjoW |


SHOP
CHECK OUTTHE NEW JERSEY