Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 30 | 15 | |
5 | 3 | 0 | 2 | -3 | 9 | |
5 | 2 | 2 | 1 | 14 | 8 | |
5 | 2 | 1 | 2 | 6 | 7 | |
5 | 0 | 2 | 3 | -22 | 2 | |
5 | 0 | 1 | 4 | -25 | 1 |
Matches
Frag eXecutors | 16 - 7 | MeetYourMakers ru |
SK Gaming | 16 - 3 | Electronic Sahara |
Frag eXecutors | 16 - 11 | Electronic Sahara |
mTw | 16 - 3 | MeetYourMakers ru |
SK Gaming | 16 - 7 | mousesports |
mTw | 16 - 9 | mousesports |
SK Gaming | 3 - 16 | MeetYourMakers ru |
Electronic Sahara | 15 - 15 | mousesports |
Frag eXecutors | 16 - 10 | mTw |
Electronic Sahara | 12 - 16 | MeetYourMakers ru |
Frag eXecutors | 16 - 9 | mousesports |
SK Gaming | 15 - 15 | mTw |
mTw | 15 - 15 | Electronic Sahara |
MeetYourMakers ru | 16 - 14 | mousesports |
Frag eXecutors | 16 - 13 | SK Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 43 | 13 | |
5 | 4 | 1 | 0 | 33 | 13 | |
5 | 3 | 0 | 2 | 21 | 9 | |
5 | 2 | 0 | 3 | 4 | 6 | |
5 | 1 | 0 | 4 | -51 | 3 | |
5 | 0 | 0 | 5 | -50 | 0 |
Matches
TCM-Gaming | 16 - 1 | forZe |
Fnatic | 16 - 14 | Natus Vincere |
Team ALTERNATE | 5 - 16 | Lions swe |
Team ALTERNATE | 1 - 16 | TCM-Gaming |
Natus Vincere | 16 - 5 | forZe |
Team ALTERNATE | 7 - 16 | Natus Vincere |
Fnatic | 15 - 15 | Lions swe |
Lions swe | 16 - 12 | TCM-Gaming |
Fnatic | 16 - 1 | forZe |
Fnatic | 16 - 3 | TCM-Gaming |
Team ALTERNATE | 14 - 16 | forZe |
Lions swe | 16 - 10 | Natus Vincere |
TCM-Gaming | 7 - 16 | Natus Vincere |
Fnatic | 16 - 3 | Team ALTERNATE |
Lions swe | 16 - 4 | forZe |


SHOP
CHECK OUTTHE NEW JERSEY