Attending players
-
BratOKPavel Kuznetsov
-
ClouDCarlo Giannacco
-
DeathAngelAndrei Nodea
-
DeMusliMBenjamin Baker
-
DIMAGADmytro Filipchuk
-
GoOdySascha Lupp
-
HasuObsDennis Schneider
-
JimpoJimmy Wölfinger
-
KasMihail Hayda
-
KroLuMichal Królewski
-
merzTim Olsson
-
MorroWCarl Stefan Andersson
-
NaamaSanteri Lahtinen
-
NbsLaurynas Kisielius
-
PredYTomáš Pospíšil
-
SaJeRUnknown
-
SarenSPierre Guivarch
-
ServaNtThomas Lankreijer
-
SjoWJeffrey Brusi
-
SkrufUnknown
-
SockeGiacomo Thüs
-
TarsonTomasz Boroń
-
White-RaOleksii Krupnyk
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Tarson | 2 - 1 | Jimpo |
HasuObs | 0 - 2 | Kas |
Tarson | 1 - 2 | Kas |
HasuObs | 2 - 1 | Jimpo |
HasuObs | 0 - 2 | Tarson |
Kas | 2 - 1 | Jimpo |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Naama | 2 - 0 | SaJeR |
SjoW | 2 - 1 | Skruf |
Naama | 2 - 1 | Skruf |
SjoW | 2 - 1 | SaJeR |
SaJeR | 0 - 2 | Skruf |
Naama | 0 - 2 | SjoW |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 |
Matches
GoOdy | 1 - 2 | Nbs |
GoOdy | 2 - 1 | SarenS |
SarenS | 2 - 0 | Nbs |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 1 | 3 | |
3 | 1 | 0 | 2 | -3 | 3 |
Matches
White-Ra | 2 - 0 | ClouD |
BratOK | 2 - 0 | DeathAngel |
BratOK | 1 - 2 | ClouD |
White-Ra | 1 - 2 | DeathAngel |
White-Ra | 0 - 0 | BratOK |
ClouD | 2 - 0 | DeathAngel |


SHOP
CHECK OUTTHE NEW JERSEY