Information
1st 45.000 SEK (4.900 €)
2nd 15.000 SEK (1.600 €)
3rd 10.000 SEK (1.000 €)
Attending players
-
CypherAlexei Yanushevsky
-
DaHanGTim Fogarty
-
k1llsenMarcel Paul
-
StrenxKevin Baeza
-
CoollerAnton Singov
-
raphaShane Hendrixson
-
av3kMaciej Krzykowski
-
stermyAlessandro Avallone
-
noctisRichard Gansterer
-
Spart1eSebastian Siira
-
KRYSAKryštof Černý
-
GuardMarius Ivanauskas
-
Vo0Sander Kaasjager
-
GaRpYGareth Marshall
-
p0niUnknown
-
FazzPelle Söderman
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
GaRpY | 0 - 2 | rapha |
DaHanG | 2 - 1 | noctis |
rapha | 2 - 1 | noctis |
DaHanG | 2 - 0 | GaRpY |
rapha | 1 - 2 | DaHanG |
noctis | 2 - 0 | GaRpY |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
av3k | 2 - 0 | KRYSA |
Strenx | 2 - 0 | Fazz |
av3k | 2 - 0 | Fazz |
Strenx | 2 - 0 | KRYSA |
av3k | 0 - 2 | Strenx |
Fazz | 1 - 2 | KRYSA |


SHOP
CHECK OUTTHE NEW JERSEY