Attending teams
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Upper Bracket
|
||||||||
|
||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 12 | |
4 | 2 | 0 | 2 | 5 | 6 | |
4 | 2 | 0 | 2 | -4 | 6 | |
4 | 2 | 0 | 2 | -5 | 6 | |
4 | 0 | 0 | 4 | -37 | 0 |
Matches
Power Gaming | 10 - 16 | H2k Gaming |
SK Gaming | 16 - 3 | PlayZone fi |
Power Gaming | 16 - 10 | PlayZone fi |
SK Gaming | 16 - 7 | Lions no |
H2k Gaming | 16 - 12 | PlayZone fi |
Power Gaming | 16 - 11 | Lions no |
SK Gaming | 16 - 6 | H2k Gaming |
Lions no | 16 - 2 | PlayZone fi |
SK Gaming | 16 - 7 | Power Gaming |
H2k Gaming | 11 - 16 | Lions no |


SHOP
CHECK OUTTHE NEW JERSEY