Information
Prizepot for Counter-Strike: $8,515
1st. $4194
2nd. $2033
3rd. $1525
4th. $761
Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
11 | 8 | 2 | 1 | 83 | 26 | |
11 | 8 | 1 | 2 | 65 | 25 | |
11 | 7 | 2 | 2 | 59 | 23 | |
11 | 6 | 3 | 2 | 39 | 21 | |
11 | 6 | 0 | 5 | 5 | 18 | |
11 | 5 | 2 | 4 | -8 | 17 | |
11 | 5 | 0 | 6 | -18 | 15 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
11 | 5 | 0 | 6 | -45 | 15 | |
11 | 4 | 1 | 6 | -16 | 13 | |
11 | 3 | 1 | 7 | -39 | 10 | |
11 | 3 | 0 | 8 | -11 | 9 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 11 | -114 | 0 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 |
Matches
mTw | 16 - 9 | dakarma |
SK Gaming | 16 - 5 | Cheap Times! |
Online Kingdom | 10 - 16 | teamteam |
Rage Esports | 16 - 4 | No Problem! |
Lions swe | 16 - 7 | PlayZone fi |
Fnatic | 16 - 5 | ArcticNova |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 14 | 3 | |
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -10 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 | |
1 | 0 | 0 | 1 | -14 | 0 |
Matches
Online Kingdom | 15 - 15 | Cheap Times! |
mTw | 11 - 16 | No Problem! |
Unknown | 0 - 0 | Unknown |
Rage Esports | 16 - 3 | dakarma |
SK Gaming | 16 - 8 | teamteam |
Lions swe | 16 - 2 | ArcticNova |
Fnatic | 16 - 6 | PlayZone fi |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 |
Matches
Online Kingdom | 16 - 14 | No Problem! |
Fnatic | 16 - 11 | teamteam |
mTw | 16 - 5 | PlayZone fi |
Lions swe | 16 - 13 | Cheap Times! |
SK Gaming | 16 - 14 | dakarma |
Rage Esports | 16 - 5 | ArcticNova |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 16 | 3 | |
1 | 1 | 0 | 0 | 16 | 3 | |
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 | |
1 | 0 | 0 | 1 | -16 | 0 | |
1 | 0 | 0 | 1 | -16 | 0 |
Matches
Lions swe | 0 - 16 | teamteam |
Online Kingdom | 4 - 16 | dakarma |
Rage Esports | 16 - 5 | PlayZone fi |
SK Gaming | 16 - 8 | No Problem! |
mTw | 16 - 0 | ArcticNova |
Fnatic | 16 - 7 | Cheap Times! |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 15 | 3 | |
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -10 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 | |
1 | 0 | 0 | 1 | -15 | 0 |
Matches
dakarma | 16 - 13 | ArcticNova |
Rage Esports | 16 - 3 | teamteam |
Online Kingdom | 1 - 16 | Lions swe |
No Problem! | 16 - 3 | PlayZone fi |
Fnatic | 16 - 6 | SK Gaming |
mTw | 16 - 4 | Cheap Times! |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 |
Matches
dakarma | 16 - 13 | Cheap Times! |
Rage Esports | 16 - 13 | Fnatic |
No Problem! | 16 - 14 | teamteam |
Online Kingdom | 16 - 5 | PlayZone fi |
mTw | 15 - 15 | Lions swe |
SK Gaming | 16 - 4 | ArcticNova |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 14 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 6 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -4 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -6 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -14 | 0 |
Matches
Online Kingdom | 16 - 12 | Fnatic |
mTw | 16 - 11 | teamteam |
PlayZone fi | 16 - 14 | dakarma |
No Problem! | 16 - 9 | ArcticNova |
Rage Esports | 16 - 2 | Cheap Times! |
SK Gaming | 16 - 10 | Lions swe |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 |
Matches
SK Gaming | 13 - 16 | PlayZone fi |
dakarma | 16 - 14 | teamteam |
Online Kingdom | 16 - 4 | ArcticNova |
No Problem! | 14 - 16 | Cheap Times! |
Rage Esports | 15 - 15 | Lions swe |
mTw | 8 - 16 | Fnatic |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 12 | 3 | |
1 | 1 | 0 | 0 | 11 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -11 | 0 | |
1 | 0 | 0 | 1 | -12 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 |
Matches
Online Kingdom | 15 - 15 | Rage Esports |
Lions swe | 16 - 4 | No Problem! |
teamteam | 16 - 9 | ArcticNova |
Fnatic | 16 - 3 | dakarma |
Cheap Times! | 11 - 16 | PlayZone fi |
SK Gaming | 5 - 16 | mTw |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 14 | 3 | |
1 | 1 | 0 | 0 | 13 | 3 | |
1 | 1 | 0 | 0 | 9 | 3 | |
1 | 1 | 0 | 0 | 8 | 3 | |
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -3 | 0 | |
1 | 0 | 0 | 1 | -8 | 0 | |
1 | 0 | 0 | 1 | -9 | 0 | |
1 | 0 | 0 | 1 | -13 | 0 | |
1 | 0 | 0 | 1 | -14 | 0 |
Matches
teamteam | 13 - 16 | PlayZone fi |
Online Kingdom | 7 - 16 | mTw |
Cheap Times! | 16 - 2 | ArcticNova |
Fnatic | 15 - 15 | No Problem! |
SK Gaming | 3 - 16 | Rage Esports |
Lions swe | 16 - 8 | dakarma |
Play Day 11
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 7 | 3 | |
1 | 1 | 0 | 0 | 5 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -5 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 | |
1 | 0 | 0 | 1 | -7 | 0 |
Matches
ArcticNova | 9 - 16 | PlayZone fi |
No Problem! | 9 - 16 | dakarma |
SK Gaming | 11 - 16 | Online Kingdom |
Lions swe | 15 - 15 | Fnatic |
mTw | 16 - 9 | Rage Esports |
teamteam | 14 - 16 | Cheap Times! |


SHOP
CHECK OUTTHE NEW JERSEY