Information
Need for Speed: SHIFT (Xbox 360)
Attending players
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
HuskY | 2 - 0 | Speed |
HuskY | 2 - 0 | Naeim |
HuskY | 2 - 1 | lecho |
Speed | 1 - 2 | lecho |
Speed | 0 - 2 | Naeim |
lecho | 2 - 1 | Naeim |


SHOP
CHECK OUTTHE NEW JERSEY