Information
1st - $25,000
2nd - $10,000
3rd - $4,000
4th - $2,000
5/6th - $1,500
5/6th - $1,500
7/8th - $1,000
7/8th - $1,000
9/10th - $1,000
9/10th - $1,000
11/12th - $1,000
11/12th - $1,000
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 8 | 12 | |
5 | 4 | 0 | 1 | 7 | 12 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -14 | 0 |
Matches
SK Gaming USA | 0 - 3 | SK Gaming ASIA |
mousesports | 3 - 2 | x6tence |
Team Dignitas | 3 - 0 | H2k Gaming Thermaltake |
SK Gaming USA | 0 - 3 | Team Dignitas |
mousesports | 3 - 0 | H2k Gaming Thermaltake |
SK Gaming ASIA | 3 - 0 | x6tence |
Team Dignitas | 1 - 3 | x6tence |
mousesports | 2 - 3 | SK Gaming ASIA |
SK Gaming USA | 3 - 1 | H2k Gaming Thermaltake |
H2k Gaming Thermaltake | 0 - 3 | x6tence |
mousesports | 3 - 1 | SK Gaming USA |
SK Gaming ASIA | 0 - 3 | Team Dignitas |
mousesports | 3 - 0 | Team Dignitas |
H2k Gaming Thermaltake | 0 - 3 | SK Gaming ASIA |
SK Gaming USA | 3 - 0 | x6tence |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 11 | 15 | |
5 | 3 | 0 | 2 | 5 | 9 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 1 | 0 | 4 | -8 | 3 | |
5 | 0 | 0 | 5 | -14 | 0 |
Matches
Button Bashers | 3 - 0 | iNNERFiRE |
compLexity Gaming Black | 0 - 3 | Evil Geniuses |
SK Gaming EUROPE | 0 - 3 | SK Gaming SANSIBAR |
Button Bashers | 3 - 2 | Evil Geniuses |
compLexity Gaming Black | 3 - 2 | SK Gaming SANSIBAR |
SK Gaming EUROPE | 3 - 1 | iNNERFiRE |
Button Bashers | 3 - 0 | SK Gaming EUROPE |
compLexity Gaming Black | 3 - 0 | iNNERFiRE |
SK Gaming SANSIBAR | 3 - 1 | Evil Geniuses |
Button Bashers | 3 - 0 | SK Gaming SANSIBAR |
compLexity Gaming Black | 3 - 1 | SK Gaming EUROPE |
Evil Geniuses | 3 - 0 | iNNERFiRE |
Button Bashers | 3 - 2 | compLexity Gaming Black |
SK Gaming EUROPE | 1 - 3 | Evil Geniuses |
iNNERFiRE | 0 - 3 | SK Gaming SANSIBAR |


SHOP
CHECK OUTTHE NEW JERSEY