Attending teams
Upper Bracket
|
||||||||
|
||||||||
|
Group Stage 2
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 40 | 9 | |
3 | 2 | 0 | 1 | 24 | 6 | |
3 | 1 | 0 | 2 | -38 | 3 | |
3 | 0 | 0 | 3 | -26 | 0 |
Matches
Repinz | 16 - 14 | The Siberia Railroad |
Repinz | 5 - 25 | RS-Gaming |
Repinz | 5 - 25 | wNv Teamwork CN |
The Siberia Railroad | 12 - 18 | RS-Gaming |
The Siberia Railroad | 6 - 24 | wNv Teamwork CN |
RS-Gaming | 14 - 16 | wNv Teamwork CN |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 26 | 6 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Ultimax Gaming | 9 - 21 | TyLoo |
Ultimax Gaming | 10 - 16 | TitaNs |
TyLoo | 22 - 8 | TitaNs |


SHOP
CHECK OUTTHE NEW JERSEY