Attending players
-
sAviOrJae Yoon Ma
-
Nal_rAKang Min
-
KingdomYong Wook Park
-
MidasSang Wook Jun
-
BoxeRYo Hwan Lim
-
ChoJJaYong Ho Jo
-
iloveoovYun Sung Choi
-
YooiSeung Yup Han
-
GoRushTae Min Park
-
MuMyungHak Seung Sung
-
RainBOwSung Jae Kim
-
ReachJung Suk Park
-
RumbleJong Min Yoon
-
PusanJi Ho Park
-
StorkByung Goo Song
-
TerAtOJeong Gil Park
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
BoxeR | 1 - 0 | iloveoov |
Midas | 1 - 0 | Kingdom |
iloveoov | 1 - 2 | Kingdom |
BoxeR | 1 - 2 | Midas |
Kingdom | 2 - 1 | BoxeR |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
ChoJJa | 1 - 0 | GoRush |
BoxeR | 1 - 0 | TerAtO |
GoRush | 1 - 0 | TerAtO |
ChoJJa | 0 - 1 | BoxeR |
GoRush | 0 - 1 | ChoJJa |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Nal_rA | 1 - 0 | iloveoov |
Stork | 1 - 0 | Pusan |
iloveoov | 1 - 0 | Pusan |
Nal_rA | 1 - 0 | Stork |
iloveoov | 1 - 0 | Stork |


SHOP
CHECK OUTTHE NEW JERSEY