Information
Twelve teams qualified for the ESL Extreme Masters Season III Continental Finals for Europe. Those twelve teams were drawn live on TV to determine two groups with six participants each. The first team of each group will advance to the Double Elimination Playoffs while the second and third placed team will face each other (2nd Group A vs 3rd Group B, 3rd Group A vs 2nd Group B) to determine the next and last two teams for the playoffs.
The fourth placed teams will also play each other due to European teams managing to get seven spots for the Global Finals which gives the fourth placed teams the chance to qualify.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
Upper Bracket
Lower Bracket
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
against All authority Rat | 1 - 3 | x6tence |
mousesports cake | 1 - 3 | Nihilum Plasma |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 3 | |
1 | 0 | 0 | 1 | -3 | 0 |
Matches
Tera Gaming WoW | 0 - 3 | mousesports |
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
Matches
Unknown | 0 - 0 | Unknown |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 3 | 0 | 2 | 4 | 9 | |
5 | 2 | 0 | 3 | 0 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -8 | 3 |
Matches
against All authority Rat | 1 - 3 | iNNERFiRE |
Millenium | 3 - 2 | SKY WoW |
mousesports | 0 - 3 | Nihilum Plasma |
mousesports | 3 - 0 | SKY WoW |
against All authority Rat | 3 - 2 | Nihilum Plasma |
against All authority Rat | 2 - 3 | Millenium |
mousesports | 3 - 1 | Millenium |
mousesports | 2 - 3 | iNNERFiRE |
Millenium | 2 - 3 | iNNERFiRE |
Nihilum Plasma | 1 - 3 | SKY WoW |
against All authority Rat | 3 - 0 | SKY WoW |
Nihilum Plasma | 2 - 3 | iNNERFiRE |
against All authority Rat | 3 - 0 | mousesports |
iNNERFiRE | 3 - 0 | SKY WoW |
Millenium | 2 - 3 | Nihilum Plasma |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 11 | 15 | |
5 | 4 | 0 | 1 | 9 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
1 | 1 | 0 | 0 | 3 | 3 | |
5 | 1 | 0 | 4 | -7 | 3 | |
5 | 0 | 0 | 5 | -15 | 0 |
Matches
Tera Gaming WoW | 1 - 3 | x6tence |
SK Gaming EUROPE | 3 - 2 | Fnatic EU |
mousesports cake | 3 - 0 | against All authority Casual |
mousesports cake | 3 - 1 | x6tence |
Tera Gaming WoW | 3 - 0 | Fnatic EU |
Fnatic EU | 3 - 0 | against All authority Casual |
SK Gaming EUROPE | 3 - 0 | x6tence |
Tera Gaming WoW | 1 - 3 | mousesports cake |
Tera Gaming WoW | 3 - 0 | against All authority Casual |
Fnatic EU | 0 - 3 | x6tence |
SK Gaming EUROPE | 3 - 2 | mousesports cake |
mousesports cake | 3 - 0 | Fnatic EU |
x6tence | 3 - 0 | against All authority Casual |
Tera Gaming WoW | 0 - 3 | SK Gaming EUROPE |
SK Gaming EUROPE | 3 - 0 | against All authority Casual |


SHOP
CHECK OUTTHE NEW JERSEY