Information
Attending teams
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
Upper Bracket
|
||||||||||||||
|
|
|||||||||||||
|
Lower Bracket
|
|
Group Stage 2
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
x6tence | 3 - 2 | mousesports |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Fnatic wow | 3 - 1 | Pandemic Blue |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 12 | 15 | |
5 | 4 | 0 | 1 | 11 | 12 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 1 | 0 | 4 | -8 | 3 | |
5 | 0 | 0 | 5 | -14 | 0 |
Matches
Nihilum | 3 - 0 | Wir nehmen Kerze |
Team ALTERNATE | 3 - 1 | atrox |
x6tence | 3 - 0 | Pandemic Blue |
x6tence | 3 - 0 | Wir nehmen Kerze |
Nihilum | 3 - 0 | atrox |
Team ALTERNATE | 1 - 3 | Pandemic Blue |
x6tence | 3 - 0 | atrox |
Team ALTERNATE | 0 - 3 | Nihilum |
Pandemic Blue | 3 - 0 | Wir nehmen Kerze |
Pandemic Blue | 3 - 1 | atrox |
Team ALTERNATE | 3 - 0 | Wir nehmen Kerze |
x6tence | 2 - 3 | Nihilum |
Nihilum | 3 - 1 | Pandemic Blue |
atrox | 3 - 1 | Wir nehmen Kerze |
Team ALTERNATE | 0 - 3 | x6tence |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 9 | 12 | |
5 | 4 | 0 | 1 | 8 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 1 | 0 | 4 | -8 | 3 |
Matches
against All authority Rat | 3 - 1 | mousesports |
SK Gaming EUROPE | 3 - 0 | mTw |
FATE | 0 - 3 | Fnatic wow |
against All authority Rat | 0 - 3 | Fnatic wow |
SK Gaming EUROPE | 1 - 3 | mousesports |
FATE | 3 - 1 | mTw |
FATE | 0 - 3 | mousesports |
Fnatic wow | 3 - 0 | mTw |
SK Gaming EUROPE | 3 - 0 | against All authority Rat |
Fnatic wow | 3 - 1 | mousesports |
against All authority Rat | 0 - 3 | mTw |
SK Gaming EUROPE | 3 - 1 | FATE |
mousesports | 1 - 3 | mTw |
against All authority Rat | 3 - 1 | FATE |
SK Gaming EUROPE | 3 - 0 | Fnatic wow |


SHOP
CHECK OUTTHE NEW JERSEY