Information
Group stage followed by double elimination playoffs.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Upper Bracket
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 94 | 16 | |
6 | 4 | 2 | 0 | 40 | 14 | |
6 | 4 | 1 | 1 | 46 | 13 | |
6 | 3 | 0 | 3 | -1 | 9 | |
6 | 2 | 0 | 4 | -14 | 6 | |
6 | 0 | 1 | 5 | -57 | 1 | |
6 | 0 | 1 | 5 | -108 | 1 |
Matches
p1 | 17 - 7 | Sick Gaming |
Infused Gaming PC | 11 - 13 | {AWOL} |
TCM-Gaming | 13 - 1 | [-DER-] |
{AWOL} | 16 - 8 | Sick Gaming |
Infused Gaming PC | 7 - 17 | p1 |
TCM-Gaming | 12 - 12 | Team Dignitas |
Sick Gaming | 9 - 13 | Infused Gaming PC |
{AWOL} | 5 - 19 | p1 |
[-DER-] | 0 - 24 | Team Dignitas |
{AWOL} | 24 - 0 | [-DER-] |
Infused Gaming PC | 3 - 13 | TCM-Gaming |
p1 | 6 - 18 | Team Dignitas |
Infused Gaming PC | 24 - 0 | [-DER-] |
{AWOL} | 8 - 15 | TCM-Gaming |
Sick Gaming | 0 - 24 | Team Dignitas |
Sick Gaming | 12 - 12 | [-DER-] |
p1 | 12 - 12 | TCM-Gaming |
Infused Gaming PC | 2 - 22 | Team Dignitas |
p1 | 24 - 0 | [-DER-] |
Sick Gaming | 3 - 14 | TCM-Gaming |
{AWOL} | 5 - 19 | Team Dignitas |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 45 | 18 | |
6 | 5 | 0 | 1 | 47 | 15 | |
6 | 4 | 0 | 2 | 54 | 12 | |
5 | 2 | 0 | 3 | 4 | 6 | |
5 | 1 | 0 | 4 | -24 | 3 | |
6 | 1 | 0 | 5 | -40 | 3 | |
6 | 1 | 0 | 5 | -86 | 3 |
Matches
fullmj | 4 - 20 | 5th |
Immortal Alliance | 2 - 13 | Audacity |
RanDomz | 2 - 22 | Team Contengo |
fullmj | 1 - 13 | The Last Resort |
Team Contengo | 11 - 13 | Audacity |
RanDomz | 22 - 2 | Immortal Alliance |
5th | 1 - 13 | The Last Resort |
RanDomz | 11 - 13 | Audacity |
Team Contengo | 13 - 11 | Immortal Alliance |
Immortal Alliance | 6 - 13 | The Last Resort |
Team Contengo | 18 - 6 | 5th |
RanDomz | 9 - 15 | fullmj |
Audacity | 9 - 13 | The Last Resort |
RanDomz | 0 - 24 | 5th |
fullmj | 0 - 24 | Team Contengo |
RanDomz | 8 - 16 | The Last Resort |
5th | 6 - 18 | Audacity |
Immortal Alliance | 20 - 4 | fullmj |
Team Contengo | 11 - 13 | The Last Resort |
Immortal Alliance | 0 - 0 | 5th |
Audacity | 24 - 0 | fullmj |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 84 | 15 | |
5 | 3 | 1 | 1 | 2 | 10 | |
5 | 3 | 0 | 2 | 22 | 9 | |
5 | 2 | 1 | 2 | 20 | 7 | |
5 | 1 | 0 | 4 | -16 | 3 | |
5 | 0 | 0 | 5 | -112 | 0 |
Matches
internal | 7 - 17 | Blitzkrieg Gaming |
Default | 0 - 24 | CHILLED |
internal | 4 - 20 | Fnatic |
CHILLED | 9 - 13 | Antix.eu |
Blitzkrieg Gaming | 6 - 18 | Fnatic |
Default | 3 - 21 | Antix.eu |
CHILLED | 11 - 13 | Blitzkrieg Gaming |
Default | 1 - 23 | internal |
Fnatic | 23 - 1 | Antix.eu |
Blitzkrieg Gaming | 24 - 0 | Default |
CHILLED | 0 - 24 | internal |
Default | 0 - 24 | Fnatic |
Antix.eu | 13 - 11 | Blitzkrieg Gaming |
CHILLED | 3 - 13 | Fnatic |
Antix.eu | 12 - 12 | internal |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 116 | 15 | |
5 | 4 | 0 | 1 | 20 | 12 | |
5 | 3 | 0 | 2 | 16 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 0 | 1 | 4 | -72 | 1 | |
5 | 0 | 1 | 4 | -78 | 1 |
Matches
Fraglabs | 19 - 5 | -loaf- |
phan | 0 - 24 | Exabyte |
=HMB= | 3 - 21 | 5th.i33 |
Exabyte | 24 - 0 | -loaf- |
5th.i33 | 15 - 9 | Fraglabs |
=HMB= | 3 - 21 | phan |
phan | 20 - 4 | -loaf- |
=HMB= | 3 - 21 | Fraglabs |
5th.i33 | 1 - 23 | Exabyte |
5th.i33 | 21 - 3 | -loaf- |
=HMB= | 0 - 24 | Exabyte |
phan | 15 - 9 | Fraglabs |
=HMB= | 12 - 12 | -loaf- |
phan | 14 - 10 | 5th.i33 |
Exabyte | 23 - 1 | Fraglabs |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 58 | 15 | |
5 | 4 | 0 | 1 | 76 | 12 | |
5 | 3 | 0 | 2 | 8 | 9 | |
5 | 2 | 0 | 3 | 10 | 6 | |
5 | 1 | 0 | 4 | -56 | 3 | |
5 | 0 | 0 | 5 | -96 | 0 |
Matches
Team Fury | 17 - 7 | =EWG= |
-BFB- | 0 - 24 | BigFluffyPigeons |
X.evo | 0 - 24 | Team Packard Bell |
BigFluffyPigeons | 22 - 2 | =EWG= |
Team Packard Bell | 18 - 6 | Team Fury |
X.evo | 24 - 0 | -BFB- |
=EWG= | 16 - 8 | -BFB- |
X.evo | 13 - 11 | Team Fury |
BigFluffyPigeons | 15 - 9 | Team Packard Bell |
=EWG= | 1 - 23 | Team Packard Bell |
X.evo | 7 - 13 | BigFluffyPigeons |
-BFB- | 4 - 20 | Team Fury |
X.evo | 13 - 1 | =EWG= |
Team Packard Bell | 24 - 0 | -BFB- |
BigFluffyPigeons | 13 - 11 | Team Fury |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 92 | 15 | |
5 | 4 | 0 | 1 | 66 | 12 | |
5 | 3 | 0 | 2 | -12 | 9 | |
5 | 2 | 0 | 3 | -22 | 6 | |
5 | 0 | 1 | 4 | -40 | 1 | |
5 | 0 | 1 | 4 | -84 | 1 |
Matches
[THN] | 0 - 24 | Four Kings |
{SAS} | 13 - 11 | eyes on |
1336 | 24 - 0 | =EWG= =EWG= B |
Four Kings | 24 - 0 | {SAS} |
=EWG= =EWG= B | 3 - 21 | [THN] |
1336 | 20 - 4 | eyes on |
[THN] | 5 - 19 | 1336 |
=EWG= =EWG= B | 1 - 23 | {SAS} |
=EWG= =EWG= B | 1 - 21 | Four Kings |
1336 | 21 - 3 | {SAS} |
eyes on | 10 - 14 | [THN] |
1336 | 9 - 15 | Four Kings |
=EWG= =EWG= B | 12 - 12 | eyes on |
{SAS} | 10 - 14 | [THN] |
Four Kings | 21 - 3 | eyes on |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 59 | 13 | |
5 | 4 | 1 | 0 | 50 | 13 | |
5 | 3 | 0 | 2 | 52 | 9 | |
5 | 2 | 0 | 3 | 6 | 6 | |
5 | 1 | 0 | 4 | -47 | 3 | |
5 | 0 | 0 | 5 | -120 | 0 |
Matches
Tek-9 Networks | 10 - 13 | Evil Geniuses |
CLEVER | 4 - 13 | Druidz.Gigabyte |
[SSM] | 0 - 24 | Roskilde Ravens |
Druidz.Gigabyte | 5 - 13 | Evil Geniuses |
Tek-9 Networks | 8 - 13 | Roskilde Ravens |
CLEVER | 24 - 0 | [SSM] |
CLEVER | 0 - 24 | Evil Geniuses |
Tek-9 Networks | 24 - 0 | [SSM] |
Roskilde Ravens | 13 - 6 | Druidz.Gigabyte |
Roskilde Ravens | 12 - 12 | Evil Geniuses |
Druidz.Gigabyte | 24 - 0 | [SSM] |
Tek-9 Networks | 24 - 0 | CLEVER |
Roskilde Ravens | 19 - 5 | CLEVER |
Tek-9 Networks | 13 - 1 | Druidz.Gigabyte |
[SSM] | 0 - 24 | Evil Geniuses |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 94 | 15 | |
5 | 4 | 0 | 1 | 52 | 12 | |
5 | 3 | 0 | 2 | 33 | 9 | |
5 | 2 | 0 | 3 | -44 | 6 | |
5 | 1 | 0 | 4 | -71 | 3 | |
5 | 0 | 0 | 5 | -64 | 0 |
Matches
TCM-Gaming EU | 23 - 1 | {AWOL} B |
Anime8 Gaming | 13 - 0 | [ANG] |
[Virulence] | 0 - 13 | invicta |
[ANG] | 0 - 24 | TCM-Gaming EU |
invicta | 24 - 0 | {AWOL} B |
[Virulence] | 0 - 13 | Anime8 Gaming |
TCM-Gaming EU | 13 - 5 | Anime8 Gaming |
[Virulence] | 1 - 13 | {AWOL} B |
invicta | 24 - 0 | [ANG] |
invicta | 4 - 20 | TCM-Gaming EU |
[Virulence] | 11 - 13 | [ANG] |
Anime8 Gaming | 23 - 1 | {AWOL} B |
[Virulence] | 0 - 24 | TCM-Gaming EU |
invicta | 13 - 6 | Anime8 Gaming |
[ANG] | 1 - 13 | {AWOL} B |


SHOP
CHECK OUTTHE NEW JERSEY