Attending players
-
CypherAlexei Yanushevsky
-
foxMagnus Olsson
-
av3kMaciej Krzykowski
-
Fan ZhiboZhibo Fan
-
noctisRichard Gansterer
-
fooKiKarl Johansson
-
czmPaul Nelson
-
ZeRo4John Hill
-
UnityBenjamin Rovira
-
ArrWAndreas Ihrfors
-
ChanceChance Lacina
-
link1nPierre-Emeric Portier
-
griffinThomas Wall
-
raphaShane Hendrixson
-
DravenJeffrey Debipersad
-
Vo0Sander Kaasjager
-
falcumaGrégory Ollivier
-
matr0x1Mateusz Ozga
-
ddkDaniel Kapadia
-
slxArnaud Lanoe
-
LiegeOndra Koncny
-
k1llsenMarcel Paul
Upper Bracket
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
Cypher | 2 - 0 | ddk |
fooKi | 1 - 0 | Unity |
slx | 0 - 2 | Draven |
Cypher | 2 - 0 | Unity |
ddk | 0 - 2 | Draven |
fooKi | 2 - 0 | slx |
Cypher | 2 - 0 | Draven |
Unity | 2 - 0 | slx |
ddk | 0 - 2 | fooKi |
Cypher | 1 - 0 | slx |
Draven | 0 - 2 | fooKi |
Unity | 2 - 0 | ddk |
Cypher | 2 - 0 | fooKi |
slx | 0 - 2 | ddk |
Draven | 0 - 2 | Unity |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | 0 | 6 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
Fan Zhibo | 2 - 0 | falcuma |
noctis | 2 - 0 | Liege |
ArrW | 2 - 1 | griffin |
Fan Zhibo | 2 - 0 | Liege |
falcuma | 0 - 2 | griffin |
noctis | 2 - 1 | ArrW |
Fan Zhibo | 2 - 0 | griffin |
Liege | 0 - 2 | ArrW |
falcuma | 0 - 2 | noctis |
Fan Zhibo | 2 - 0 | ArrW |
griffin | 1 - 2 | noctis |
Liege | 0 - 2 | falcuma |
Fan Zhibo | 2 - 1 | noctis |
ArrW | 2 - 0 | falcuma |
griffin | 2 - 0 | Liege |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 6 | 12 | |
4 | 3 | 0 | 1 | 2 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -4 | 0 |
Matches
czm | 0 - 2 | ZeRo4 |
k1llsen | 1 - 0 | link1n |
czm | 2 - 0 | link1n |
k1llsen | 2 - 1 | Vo0 |
link1n | 2 - 1 | Vo0 |
ZeRo4 | 1 - 0 | k1llsen |
czm | 2 - 1 | Vo0 |
link1n | 0 - 2 | ZeRo4 |
czm | 1 - 0 | k1llsen |
Vo0 | 1 - 2 | ZeRo4 |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 4 | 0 | 1 | 4 | 12 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
fox | 2 - 1 | matr0x1 |
rapha | 2 - 1 | Chance |
Dongjin | 0 - 1 | av3k |
fox | 2 - 0 | Chance |
matr0x1 | 0 - 2 | av3k |
rapha | 1 - 0 | Dongjin |
fox | 2 - 0 | av3k |
Chance | 1 - 0 | Dongjin |
matr0x1 | 2 - 1 | rapha |
fox | 1 - 0 | Dongjin |
av3k | 2 - 1 | rapha |
Chance | 2 - 0 | matr0x1 |
fox | 2 - 0 | rapha |
Dongjin | 0 - 1 | matr0x1 |
av3k | 2 - 0 | Chance |


SHOP
CHECK OUTTHE NEW JERSEY