Information
Packed Bell iPOWER Games 2008
Attending teams
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
|
||||||||
|
||||||||
|
Lower Bracket
Group Stage 1
Group 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 22 | 9 | |
3 | 2 | 0 | 1 | 9 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 0 | 3 | -24 | 0 |
Matches
MeetYourMakers | 6 - 13 | Belgium |
MeetYourMakers | 13 - 3 | wNs-Gaming |
wNs-Gaming | 4 - 13 | Team SPEED-LINK |
Belgium | 13 - 3 | Team SPEED-LINK |
Belgium | 13 - 8 | wNs-Gaming |
MeetYourMakers | 13 - 7 | Team SPEED-LINK |
Group 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 27 | 9 | |
3 | 2 | 0 | 1 | 14 | 6 | |
3 | 1 | 0 | 2 | -6 | 3 | |
3 | 0 | 0 | 3 | -35 | 0 |
Matches
H2k Gaming fr | 13 - 8 | KomaCrew nl |
Tetris | 13 - 1 | Italy |
KomaCrew nl | 13 - 6 | Tetris |
H2k Gaming fr | 13 - 2 | Italy |
H2k Gaming fr | 13 - 2 | Tetris |
KomaCrew nl | 13 - 1 | Italy |


SHOP
CHECK OUTTHE NEW JERSEY