Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 52 | 12 | |
5 | 4 | 0 | 1 | 50 | 12 | |
5 | 4 | 0 | 1 | 42 | 12 | |
5 | 2 | 0 | 3 | -18 | 6 | |
5 | 1 | 0 | 4 | -24 | 3 | |
5 | 0 | 0 | 5 | -102 | 0 |
Matches
Vatos Locos | 11 - 19 | cbteam |
Spininn | 6 - 24 | Defining Stars |
Immunity | 17 - 13 | Team Dignitas |
Spininn | 4 - 26 | Team Dignitas |
Vatos Locos | 9 - 21 | Immunity |
Defining Stars | 5 - 25 | cbteam |
Spininn | 5 - 25 | cbteam |
Vatos Locos | 9 - 21 | Team Dignitas |
Immunity | 20 - 10 | Defining Stars |
Spininn | 9 - 21 | Vatos Locos |
Immunity | 10 - 16 | cbteam |
Defining Stars | 10 - 20 | Team Dignitas |
Spininn | 0 - 30 | Immunity |
Vatos Locos | 16 - 14 | Defining Stars |
cbteam | 14 - 16 | Team Dignitas |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 72 | 12 | |
4 | 3 | 0 | 1 | 28 | 9 | |
4 | 2 | 0 | 2 | 16 | 6 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -112 | 0 |
Matches
mamut.si | 29 - 1 | XLungiz |
SK Gaming | 22 - 8 | NoPression 1 |
The Elder Gods | 12 - 18 | NoPression 1 |
mamut.si | 8 - 22 | SK Gaming |
SK Gaming | 27 - 3 | XLungiz |
The Elder Gods | 30 - 0 | XLungiz |
The Elder Gods | 21 - 9 | mamut.si |
mamut.si | 12 - 18 | NoPression 1 |
The Elder Gods | 5 - 25 | SK Gaming |
XLungiz | 0 - 30 | NoPression 1 |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 73 | 18 | |
6 | 5 | 0 | 1 | 41 | 15 | |
6 | 4 | 0 | 2 | 72 | 12 | |
6 | 2 | 1 | 3 | -6 | 7 | |
6 | 2 | 1 | 3 | -11 | 7 | |
6 | 1 | 0 | 5 | -78 | 3 | |
6 | 0 | 0 | 6 | -91 | 0 |
Matches
eSTRO | 23 - 7 | tsw.mc |
MeetYourMakers poland | 20 - 10 | ExtremePlayers |
sYnck | 3 - 27 | Made in Brazil |
MeetYourMakers poland | 18 - 12 | sYnck |
fu.sk | 2 - 28 | tsw.mc |
Made in Brazil | 28 - 2 | ExtremePlayers |
eSTRO | 20 - 1 | ExtremePlayers |
sYnck | 15 - 15 | tsw.mc |
fu.sk | 7 - 23 | Made in Brazil |
eSTRO | 19 - 11 | MeetYourMakers poland |
sYnck | 21 - 9 | fu.sk |
tsw.mc | 6 - 24 | Made in Brazil |
eSTRO | 19 - 11 | sYnck |
MeetYourMakers poland | 21 - 9 | fu.sk |
tsw.mc | 21 - 9 | ExtremePlayers |
eSTRO | 18 - 12 | Made in Brazil |
MeetYourMakers poland | 16 - 1 | tsw.mc |
fu.sk | 17 - 13 | ExtremePlayers |
eSTRO | 23 - 7 | fu.sk |
MeetYourMakers poland | 16 - 10 | Made in Brazil |
sYnck | 25 - 5 | ExtremePlayers |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 81 | 15 | |
5 | 4 | 0 | 1 | 43 | 12 | |
5 | 3 | 0 | 2 | 36 | 9 | |
5 | 2 | 0 | 3 | -52 | 6 | |
5 | 1 | 0 | 4 | -44 | 3 | |
5 | 0 | 0 | 5 | -64 | 0 |
Matches
k23 | 21 - 9 | neWave |
mTw | 25 - 5 | ATE-Gaming |
Guerilla_Method | 3 - 27 | Team ALTERNATE |
k23 | 16 - 14 | Team ALTERNATE |
mTw | 25 - 5 | Guerilla_Method |
neWave | 19 - 11 | ATE-Gaming |
ATE-Gaming | 10 - 20 | Team ALTERNATE |
Guerilla_Method | 17 - 13 | ATE-Gaming |
k23 | 25 - 5 | Guerilla_Method |
mTw | 26 - 4 | neWave |
mTw | 18 - 12 | Team ALTERNATE |
Guerilla_Method | 19 - 11 | neWave |
k23 | 3 - 16 | mTw |
neWave | 10 - 20 | Team ALTERNATE |
k23 | 26 - 4 | ATE-Gaming |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 54 | 13 | |
5 | 3 | 1 | 1 | 24 | 10 | |
5 | 3 | 0 | 2 | -6 | 9 | |
5 | 2 | 1 | 2 | 22 | 7 | |
5 | 1 | 0 | 4 | -56 | 3 | |
5 | 0 | 1 | 4 | -38 | 1 |
Matches
[TeamLZ] | 27 - 3 | Simplex |
GamePlay | 26 - 4 | Assassins List |
Incredibles | 3 - 27 | Ultimax Gaming |
[TeamLZ] | 14 - 16 | Ultimax Gaming |
GamePlay | 23 - 7 | Incredibles |
Simplex | 12 - 18 | Assassins List |
[TeamLZ] | 7 - 23 | Assassins List |
GamePlay | 20 - 10 | Ultimax Gaming |
Incredibles | 16 - 14 | Simplex |
[TeamLZ] | 15 - 15 | GamePlay |
Incredibles | 14 - 16 | Assassins List |
Simplex | 15 - 15 | Ultimax Gaming |
[TeamLZ] | 23 - 7 | Incredibles |
GamePlay | 18 - 12 | Simplex |
Assassins List | 11 - 19 | Ultimax Gaming |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 92 | 15 | |
6 | 4 | 0 | 2 | 22 | 12 | |
5 | 3 | 0 | 2 | 14 | 9 | |
5 | 1 | 1 | 3 | -6 | 4 | |
5 | 1 | 1 | 3 | -10 | 4 | |
4 | 0 | 0 | 4 | -112 | 0 |
Matches
Gravitas Gaming US | 24 - 6 | Just |
Nextlvl | 30 - 0 | Liquid |
Selected | 14 - 16 | ExsequoR |
Gravitas Gaming US | 27 - 3 | Nextlvl |
Selected | 28 - 2 | Liquid |
Just | 19 - 11 | ExsequoR |
Gravitas Gaming US | 24 - 6 | Just |
Nextlvl | 10 - 20 | ExsequoR |
Selected | 6 - 24 | Just |
Gravitas Gaming US | 23 - 7 | ExsequoR |
Nextlvl | 15 - 15 | Selected |
Just | 30 - 0 | Liquid |
Gravitas Gaming US | 23 - 7 | Selected |
Nextlvl | 14 - 16 | Just |
Liquid | 2 - 28 | ExsequoR |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 62 | 15 | |
5 | 4 | 0 | 1 | 61 | 12 | |
5 | 3 | 0 | 2 | 21 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -32 | 3 | |
5 | 0 | 0 | 5 | -110 | 0 |
Matches
ARTLEZ | 6 - 24 | x6tence |
PUTb | 29 - 1 | F.azer.Z |
eSport-eu | 24 - 6 | Ultima Ratio |
ARTLEZ | 14 - 16 | Ultima Ratio |
PUTb | 20 - 10 | eSport-eu |
x6tence | 24 - 6 | F.azer.Z |
ARTLEZ | 8 - 22 | PUTb |
eSport-eu | 29 - 1 | F.azer.Z |
x6tence | 17 - 13 | Ultima Ratio |
ARTLEZ | 8 - 22 | eSport-eu |
F.azer.Z | 5 - 25 | Ultima Ratio |
PUTb | 19 - 11 | x6tence |
ARTLEZ | 23 - 7 | F.azer.Z |
PUTb | 16 - 14 | Ultima Ratio |
eSport-eu | 16 - 5 | x6tence |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 64 | 12 | |
4 | 2 | 1 | 1 | 18 | 7 | |
4 | 2 | 1 | 1 | 8 | 7 | |
4 | 1 | 0 | 3 | -36 | 3 | |
4 | 0 | 0 | 4 | -54 | 0 |
Matches
K29 | 16 - 14 | -HoA- |
Tek-9 Networks | 20 - 10 | 1st. VN-Gaming |
K29 | 22 - 8 | 1st. VN-Gaming |
-HoA- | 3 - 27 | DTS |
K29 | 15 - 15 | Tek-9 Networks |
DTS | 26 - 4 | 1st. VN-Gaming |
Tek-9 Networks | 10 - 20 | DTS |
-HoA- | 19 - 11 | 1st. VN-Gaming |
Tek-9 Networks | 24 - 6 | -HoA- |
K29 | 11 - 19 | DTS |


SHOP
CHECK OUTTHE NEW JERSEY