Information
Group stage II is for all relegation matches to determine which team will advance from the group if needed.
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 3 | |
1 | 0 | 0 | 1 | -10 | 0 |
Matches
Fnatic | 16 - 6 | Virtus.pro |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 30 | 12 | |
4 | 2 | 1 | 1 | 24 | 7 | |
4 | 2 | 1 | 1 | 20 | 7 | |
4 | 1 | 0 | 3 | -25 | 3 | |
4 | 0 | 0 | 4 | -49 | 0 |
Matches
Fnatic | 15 - 15 | Virtus.pro |
Evil Geniuses | 19 - 11 | Damage Control |
Evil Geniuses | 20 - 10 | Team Dignitas |
Fnatic | 26 - 4 | Damage Control |
Fnatic | 10 - 16 | Evil Geniuses |
Virtus.pro | 16 - 3 | Team Dignitas |
Fnatic | 16 - 8 | Team Dignitas |
Virtus.pro | 16 - 3 | Damage Control |
Virtus.pro | 10 - 16 | Evil Geniuses |
Team Dignitas | 18 - 12 | Damage Control |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 31 | 12 | |
4 | 3 | 0 | 1 | 45 | 9 | |
4 | 1 | 1 | 2 | -27 | 4 | |
4 | 1 | 0 | 3 | -20 | 3 | |
4 | 0 | 1 | 3 | -29 | 1 |
Matches
MeetYourMakers poland | 20 - 10 | Team XQR.AG |
mTw | 27 - 3 | tp.uSports |
mTw | 16 - 8 | Gravitas Gaming |
tp.uSports | 15 - 15 | Team XQR.AG |
MeetYourMakers poland | 16 - 14 | mTw |
tp.uSports | 16 - 10 | Gravitas Gaming |
MeetYourMakers poland | 16 - 7 | tp.uSports |
Gravitas Gaming | 17 - 13 | Team XQR.AG |
MeetYourMakers poland | 16 - 6 | Gravitas Gaming |
mTw | 16 - 1 | Team XQR.AG |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 30 | 10 | |
4 | 3 | 0 | 1 | 15 | 9 | |
4 | 2 | 1 | 1 | 16 | 7 | |
4 | 1 | 0 | 3 | -28 | 3 | |
4 | 0 | 0 | 4 | -33 | 0 |
Matches
mousesports | 15 - 15 | HellRaisers |
ROCCAT | 16 - 10 | The Elder Gods |
Dark Passage | 14 - 16 | The Elder Gods |
ROCCAT | 16 - 13 | mousesports |
HellRaisers | 16 - 7 | The Elder Gods |
ROCCAT | 16 - 4 | Dark Passage |
mousesports | 16 - 1 | The Elder Gods |
HellRaisers | 16 - 1 | Dark Passage |
mousesports | 16 - 12 | Dark Passage |
ROCCAT | 10 - 16 | HellRaisers |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 12 | |
4 | 3 | 0 | 1 | 25 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -18 | 3 | |
4 | 0 | 0 | 4 | -48 | 0 |
Matches
EYESports | 16 - 10 | ATE-Gaming |
SK Gaming | 16 - 2 | ATE-Gaming |
SK Gaming | 16 - 5 | Team Dragon |
Made in Brazil | 16 - 9 | EYESports |
Team Dragon | 16 - 2 | ATE-Gaming |
SK Gaming | 7 - 16 | Made in Brazil |
EYESports | 16 - 6 | Team Dragon |
SK Gaming | 16 - 7 | EYESports |
Made in Brazil | 16 - 2 | ATE-Gaming |
Made in Brazil | 16 - 5 | Team Dragon |


SHOP
CHECK OUTTHE NEW JERSEY