Information
Live Stream
ESWC Live Stream(Dyyno plugin required)
ESWC2008 channel of PPLive
ESWC2008 channel of PPStream
Attending players
-
WhODu Seop Chang
-
SkyXiaofeng Li
-
TeDZhuo Zeng
-
ReiGnSeo Woo Kang
-
LynJune Park
-
SaSeKim Hammar
-
ToDYoan Merlo
-
TH000Xiang Huang
-
BonecrackerMartin Hušák
-
ckortlChukwuka Obu -
CoupZiga Pavlin
-
CypressRami Abi Ghanem -
Dark ScorpionUnknown
-
DarkdancerMusab Gaim
-
DaveDavid Morf
-
DeMusliMBenjamin Baker
-
DowaQHjalmar Högberg
-
FirestrikePeter Staudacher
-
FiXValentine Krulikovsky
-
GrubbyManuel Schenkhuizen
-
GuesswhoUnknown
-
HasuObsDennis Schneider
-
HoTMykhaylo Novopashyn
-
LamWilliamWilliam Lam Wong
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Sky | 2 - 0 | Grubby |
HasuObs | 0 - 2 | WhO |
Sky | 2 - 0 | HasuObs |
Grubby | 2 - 1 | WhO |
Sky | 1 - 2 | WhO |
HasuObs | 0 - 2 | Grubby |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
TH000 | 2 - 0 | miou |
SaSe | 2 - 1 | Bonecracker |
TH000 | 0 - 2 | SaSe |
miou | 1 - 2 | Bonecracker |
TH000 | 2 - 0 | Bonecracker |
SaSe | 2 - 0 | miou |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -4 | 0 |
Matches
ToD | 1 - 2 | Moon |
FiX | 1 - 2 | ReiGn |
ToD | 2 - 1 | FiX |
Moon | 0 - 2 | ReiGn |
ToD | 2 - 1 | ReiGn |
FiX | 0 - 2 | Moon |
Group Stage 1
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
HoT | 2 - 0 | ShrieK |
TH000 | 2 - 0 | ShrieK |
TH000 | 2 - 0 | HoT |
Cypress | 0 - 2 | ShrieK |
Cypress | 0 - 2 | HoT |
TH000 | 2 - 0 | Cypress |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
miou | 2 - 0 | Guesswho |
Grubby | 2 - 0 | Dark Scorpion |
Grubby | 2 - 0 | Guesswho |
Dark Scorpion | 0 - 2 | miou |
Grubby | 2 - 0 | miou |
Guesswho | 2 - 0 | Dark Scorpion |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 7 | 12 | |
4 | 3 | 0 | 1 | 5 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -5 | 3 | |
4 | 0 | 0 | 4 | -7 | 0 |
Matches
SaSe | 2 - 0 | LamWilliam |
Paladyn | 2 - 0 | Dave |
ToD | 2 - 0 | LamWilliam |
SaSe | 2 - 0 | Paladyn |
ToD | 2 - 0 | Dave |
LamWilliam | 0 - 2 | Paladyn |
ToD | 2 - 1 | SaSe |
Dave | 0 - 2 | SaSe |
ToD | 2 - 0 | Paladyn |
Dave | 1 - 2 | LamWilliam |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 5 | 12 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -1 | 3 | |
4 | 0 | 0 | 4 | -8 | 0 |
Matches
Wolf | 2 - 0 | Firestrike |
SonKiE | 1 - 2 | Bonecracker |
WhO | 2 - 0 | Firestrike |
Wolf | 1 - 2 | SonKiE |
WhO | 1 - 2 | Bonecracker |
Firestrike | 0 - 2 | SonKiE |
WhO | 2 - 0 | SonKiE |
Bonecracker | 2 - 1 | Wolf |
WhO | 2 - 1 | Wolf |
Bonecracker | 2 - 0 | Firestrike |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Sky | 2 - 1 | RotterdaM |
ReiGn | 2 - 0 | Darkdancer |
ReiGn | 2 - 0 | RotterdaM |
Sky | 2 - 0 | Darkdancer |
Sky | 2 - 0 | ReiGn |
RotterdaM | 2 - 0 | Darkdancer |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 4 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
TeD | 2 - 1 | DeMusliM |
Moon | 2 - 0 | YanE |
DeMusliM | 2 - 0 | YanE |
TeD | 1 - 2 | Moon |
TeD | 2 - 0 | YanE |
Moon | 2 - 1 | DeMusliM |


SHOP
CHECK OUTTHE NEW JERSEY