Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
Upper Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10 | 9 | |
3 | 2 | 0 | 1 | 8 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 0 | 3 | -11 | 0 |
Matches
DMH | 9 - 11 | Vicious and Evil |
Team Dignitas | 11 - 7 | UF Gaming |
Vicious and Evil | 6 - 11 | Team Dignitas |
DMH | 3 - 11 | UF Gaming |
Team Dignitas | 1 - 0 | DMH |
Vicious and Evil | 7 - 11 | UF Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 20 | 9 | |
3 | 2 | 0 | 1 | 9 | 6 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -17 | 0 |
Matches
Rubberduckies | 9 - 11 | wave-eSports |
wave-eSports | 4 - 11 | Fnatic |
Fnatic | 11 - 7 | SK Gaming |
Fnatic | 11 - 2 | Rubberduckies |
Rubberduckies | 5 - 11 | SK Gaming |
wave-eSports | 4 - 11 | SK Gaming |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 35 | 12 | |
4 | 3 | 0 | 1 | 18 | 9 | |
4 | 2 | 0 | 2 | -2 | 6 | |
4 | 1 | 0 | 3 | -15 | 3 | |
4 | 0 | 0 | 4 | -36 | 0 |
Matches
Policy | 4 - 11 | eSuba |
FTURE GAMING | 2 - 11 | Logitech.fi |
eSuba | 11 - 3 | Logitech.fi |
Policy | 11 - 2 | FTURE GAMING |
Team Infinity | 4 - 11 | Logitech.fi |
FTURE GAMING | 1 - 11 | eSuba |
Team Infinity | 1 - 11 | eSuba |
FTURE GAMING | 3 - 11 | Team Infinity |
Policy | 1 - 11 | Logitech.fi |
Team Infinity | 5 - 11 | Policy |
Group F
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 5 | 7 | |
3 | 2 | 0 | 1 | 7 | 6 | |
3 | 1 | 1 | 1 | 1 | 4 | |
3 | 0 | 0 | 3 | -13 | 0 |
Matches
oXmoze | 11 - 7 | H2k Gaming |
Team SPEED-LINK | 11 - 2 | Mercury eSports |
oXmoze | 10 - 10 | Team SPEED-LINK |
H2k Gaming | 11 - 8 | Mercury eSports |
oXmoze | 1 - 0 | Mercury eSports |
H2k Gaming | 11 - 3 | Team SPEED-LINK |
Group H
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 20 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -22 | 0 |
Matches
The Last Resort | 13 - 6 | temp clan |
Team SPEED-LINK | 2 - 11 | The Last Resort |
Team SPEED-LINK | 11 - 1 | temp clan |
The Last Resort | 11 - 7 | Bathing Ape |
Team SPEED-LINK | 1 - 0 | Bathing Ape |
Bathing Ape | 11 - 6 | temp clan |
Group E
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 10 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | 4 | 3 | |
3 | 0 | 0 | 3 | -17 | 0 |
Matches
Serious Gaming | 11 - 2 | LowLandLions |
Roskilde Ravens | 11 - 7 | Intense |
Serious Gaming | 8 - 11 | Roskilde Ravens |
LowLandLions | 6 - 11 | Intense |
LowLandLions | 8 - 11 | Roskilde Ravens |
Serious Gaming | 9 - 11 | Intense |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 17 | 9 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
3 | 0 | 0 | 3 | -17 | 0 |
Matches
Team Impact | 8 - 11 | Epsilon esports |
drop2trash | 11 - 5 | Immortal |
drop2trash | 4 - 11 | Epsilon esports |
Immortal | 7 - 11 | Team Impact |
Immortal | 4 - 11 | Epsilon esports |
drop2trash | 8 - 11 | Team Impact |
Group G
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 12 | 7 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 1 | 2 | -7 | 1 |
Matches
Tek-9 Networks | 11 - 8 | Fear Factory |
DCC | 11 - 2 | Team Evergreen |
Tek-9 Networks | 8 - 11 | DCC |
Fear Factory | 7 - 11 | Team Evergreen |
Tek-9 Networks | 11 - 9 | Team Evergreen |
DCC | 10 - 10 | Fear Factory |


SHOP
CHECK OUTTHE NEW JERSEY