Information
The tournament will kick off with groups stages and two best teams from each group will advance to the playoffs. The playoffs are played using the double elimination method.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 24 | 12 | |
4 | 2 | 1 | 1 | 17 | 7 | |
4 | 2 | 1 | 1 | 16 | 7 | |
4 | 0 | 1 | 3 | -28 | 1 | |
4 | 0 | 1 | 3 | -29 | 1 |
Matches
Emprisa | 12 - 12 | station57 |
Emprisa | 11 - 13 | Unknown |
Emprisa | 13 - 6 | Thunder.Gaming |
Emprisa | 13 - 1 | ZenGarden |
station57 | 13 - 4 | ZenGarden |
Unknown | 13 - 5 | ZenGarden |
Thunder.Gaming | 12 - 12 | ZenGarden |
Thunder.Gaming | 3 - 13 | station57 |
Thunder.Gaming | 2 - 13 | Unknown |
station57 | 10 - 13 | Unknown |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 30 | 10 | |
4 | 3 | 1 | 0 | 27 | 10 | |
4 | 2 | 0 | 2 | 12 | 6 | |
4 | 1 | 0 | 3 | -18 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 4 | -51 | 0 |
Matches
F*ckin' Angry Policemen | 12 - 12 | Afterlife |
F*ckin' Angry Policemen | 13 - 9 | dtekt eSports |
F*ckin' Angry Policemen | 0 - 0 | Unknown |
Titans! | 3 - 13 | F*ckin' Angry Policemen |
F*ckin' Angry Policemen | 13 - 0 | pelottomat |
Afterlife | 13 - 0 | pelottomat |
dtekt eSports | 13 - 1 | pelottomat |
Unknown | 0 - 0 | pelottomat |
Titans! | 13 - 0 | pelottomat |
Unknown | 0 - 0 | Afterlife |
Titans! | 3 - 13 | Afterlife |
Unknown | 0 - 0 | dtekt eSports |
Titans! | 2 - 13 | dtekt eSports |
dtekt eSports | 6 - 13 | Afterlife |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 19 | 9 | |
3 | 1 | 0 | 2 | -4 | 3 | |
3 | 1 | 0 | 2 | -6 | 3 | |
3 | 1 | 0 | 2 | -9 | 3 |
Matches
Epsilon esports | 13 - 4 | thrice |
Epsilon esports | 13 - 10 | Team konna |
Epsilon esports | 13 - 6 | kooma247 |
thrice | 13 - 3 | kooma247 |
Team konna | 2 - 13 | kooma247 |
thrice | 3 - 13 | Team konna |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 17 | 9 | |
3 | 2 | 0 | 1 | 15 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 0 | 3 | -25 | 0 |
Matches
Logitech.fi | 10 - 13 | k1ck eSports Club |
Logitech.fi | 13 - 3 | Random Gaming |
Logitech.fi | 13 - 5 | Whois?! |
k1ck eSports Club | 13 - 3 | Whois?! |
Random Gaming | 13 - 6 | Whois?! |
Random Gaming | 9 - 13 | k1ck eSports Club |


SHOP
CHECK OUTTHE NEW JERSEY