Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
Bracket
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 44 | 13 | |
5 | 3 | 0 | 2 | 5 | 9 | |
5 | 3 | 0 | 2 | -10 | 9 | |
5 | 2 | 0 | 3 | -7 | 6 | |
4 | 1 | 1 | 2 | 1 | 4 | |
4 | 0 | 0 | 4 | -33 | 0 |
Matches
MaxFloPlay | 16 - 10 | CPLAY dk |
Damage Gamers Belgrade | 16 - 13 | FiNEST |
Ninjas in Pyjamas | 15 - 15 | ASES e-Sports Club |
Ninjas in Pyjamas | 16 - 10 | CPLAY dk |
ASES e-Sports Club | 12 - 16 | Damage Gamers Belgrade |
MaxFloPlay | 16 - 0 | FiNEST |
Ninjas in Pyjamas | 16 - 3 | Damage Gamers Belgrade |
MaxFloPlay | 3 - 16 | ASES e-Sports Club |
CPLAY dk | 16 - 14 | FiNEST |
ASES e-Sports Club | 8 - 16 | CPLAY dk |
MaxFloPlay | 16 - 7 | Damage Gamers Belgrade |
Ninjas in Pyjamas | 16 - 4 | FiNEST |
Ninjas in Pyjamas | 16 - 3 | MaxFloPlay |
Damage Gamers Belgrade | 16 - 11 | CPLAY dk |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 22 | 12 | |
5 | 3 | 0 | 2 | 19 | 9 | |
5 | 3 | 0 | 2 | -4 | 9 | |
4 | 2 | 0 | 2 | 3 | 6 | |
5 | 2 | 0 | 3 | -12 | 6 | |
4 | 0 | 0 | 4 | -28 | 0 |
Matches
Millenium | 16 - 14 | HyperX FR34KSHOW |
3DMAX dk | 16 - 3 | dAT team |
Team ALTERNATE | 16 - 9 | NextGaming |
Team ALTERNATE | 9 - 16 | dAT team |
Millenium | 16 - 3 | NextGaming |
3DMAX dk | 11 - 16 | HyperX FR34KSHOW |
Team ALTERNATE | 16 - 12 | Millenium |
dAT team | 16 - 13 | HyperX FR34KSHOW |
3DMAX dk | 16 - 14 | NextGaming |
3DMAX dk | 0 - 0 | Millenium |
Team ALTERNATE | 13 - 16 | HyperX FR34KSHOW |
dAT team | 16 - 10 | NextGaming |
NextGaming | 0 - 0 | HyperX FR34KSHOW |
Team ALTERNATE | 3 - 16 | 3DMAX dk |
3DMAX dk | 12 - 16 | Millenium |
Millenium | 16 - 9 | dAT team |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 28 | 9 | |
4 | 3 | 0 | 1 | 13 | 9 | |
5 | 3 | 0 | 2 | 10 | 9 | |
5 | 2 | 0 | 3 | -6 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
4 | 0 | 0 | 4 | -47 | 0 |
Matches
myRevenge | 12 - 16 | REDZONE |
gamed!de | 5 - 16 | k1ck eSports Club |
Unknown | 16 - 2 | Team mTxServ |
gamed!de | 16 - 4 | Team mTxServ |
k1ck eSports Club | 16 - 1 | myRevenge |
Unknown | 4 - 16 | REDZONE |
Unknown | 0 - 0 | gamed!de |
k1ck eSports Club | 16 - 14 | REDZONE |
myRevenge | 3 - 16 | Team mTxServ |
gamed!de | 16 - 1 | myRevenge |
REDZONE | 16 - 8 | Team mTxServ |
REDZONE | 4 - 16 | gamed!de |
k1ck eSports Club | 1 - 16 | Team mTxServ |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 23 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
5 | 1 | 1 | 3 | -9 | 4 | |
1 | 1 | 0 | 0 | 12 | 3 | |
3 | 0 | 1 | 2 | -18 | 1 | |
1 | 0 | 0 | 1 | -11 | 0 |
Matches
n!faculty | 0 - 0 | Anexis |
CodeRed | 5 - 16 | Wizards |
eXtensive | 16 - 14 | Wizards |
eXtensive | 16 - 6 | zNation |
n!faculty | 16 - 8 | zNation |
n!faculty | 5 - 16 | eXtensive |
Anexis | 16 - 4 | Wizards |
Anexis | 0 - 0 | n!faculty |
Anexis | 0 - 0 | CodeRed |
zNation | 0 - 0 | CodeRed |
zNation | 15 - 15 | Wizards |
n!faculty | 16 - 10 | Wizards |


SHOP
CHECK OUTTHE NEW JERSEY