Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 1 | 0 | 4 | -6 | 3 |
Matches
MeetYourMakers poland | 1 - 2 | Virtus.pro |
mTw de | 2 - 1 | against All authority |
Spirit of Amiga | 1 - 2 | Fnatic |
mTw de | 0 - 2 | Virtus.pro |
MeetYourMakers poland | 0 - 2 | Fnatic |
Spirit of Amiga | 2 - 0 | against All authority |
Spirit of Amiga | 2 - 0 | MeetYourMakers poland |
against All authority | 2 - 1 | Virtus.pro |
mTw de | 1 - 2 | Fnatic |
mTw de | 1 - 2 | MeetYourMakers poland |
against All authority | 0 - 2 | Fnatic |
Spirit of Amiga | 2 - 1 | Virtus.pro |
Spirit of Amiga | 2 - 0 | mTw de |
MeetYourMakers poland | 2 - 0 | against All authority |
Fnatic | 1 - 2 | Virtus.pro |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 8 | 12 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 2 | 0 | 2 | -1 | 6 | |
4 | 1 | 0 | 3 | -2 | 3 | |
4 | 1 | 0 | 3 | -5 | 3 |
Matches
SK Gaming | 2 - 0 | ROCCAT |
Gravitas Gaming | 1 - 2 | UNITED |
Competo | 2 - 0 | UNITED |
Gravitas Gaming | 2 - 1 | ROCCAT |
Competo | 1 - 2 | ROCCAT |
SK Gaming | 2 - 0 | UNITED |
Competo | 1 - 2 | Gravitas Gaming |
SK Gaming | 2 - 0 | Competo |
ROCCAT | 2 - 0 | UNITED |
SK Gaming | 2 - 0 | Gravitas Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
4 | 3 | 0 | 1 | 5 | 9 | |
4 | 2 | 0 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | -5 | 3 | |
![]() |
1 | 0 | 0 | 1 | -2 | 0 |
4 | 0 | 0 | 4 | -7 | 0 |
Matches
forZe | 2 - 1 | iNNERFiRE |
mousesports | 2 - 0 | atlanteam |
mousesports | 2 - 0 | Unknown |
mTw | 2 - 0 | iNNERFiRE |
forZe | 0 - 2 | atlanteam |
mTw | 0 - 0 | Unknown |
mousesports | 2 - 0 | forZe |
Unknown | 0 - 0 | iNNERFiRE |
mTw | 2 - 0 | atlanteam |
mousesports | 2 - 0 | iNNERFiRE |
mTw | 2 - 0 | forZe |
Unknown | 0 - 0 | atlanteam |
forZe | 0 - 0 | Unknown |
atlanteam | 2 - 0 | iNNERFiRE |
mousesports | 2 - 1 | mTw |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 0 | 0 | 5 | -9 | 0 |
Matches
emuLate | 2 - 0 | PlayZone se |
Team ALTERNATE | 2 - 0 | wooSai |
CMAX.gg | 2 - 0 | x6tence |
CMAX.gg | 2 - 0 | wooSai |
Team ALTERNATE | 2 - 0 | PlayZone se |
emuLate | 2 - 0 | x6tence |
CMAX.gg | 2 - 0 | emuLate |
wooSai | 2 - 0 | PlayZone se |
Team ALTERNATE | 2 - 0 | x6tence |
CMAX.gg | 2 - 0 | PlayZone se |
Team ALTERNATE | 2 - 1 | emuLate |
wooSai | 2 - 1 | x6tence |
x6tence | 0 - 2 | PlayZone se |
CMAX.gg | 2 - 1 | Team ALTERNATE |
emuLate | 0 - 2 | wooSai |


SHOP
CHECK OUTTHE NEW JERSEY