
Paladins Premier League: Paladins: PPL North America - 2017-10-15 22:15:00


Form
- L
- W
- W
0–2


Form
- W
- W
- W
- L
Results
Latest matches
More
From this tournament
G2 Esports | 2 - 0 | Team EnVy |
G2 Esports | 2 - 1 | Renegades |
SPLYCE | 0 - 2 | SK Gaming |
Renegades | 0 - 2 | SK Gaming |
SPLYCE | 0 - 2 | Renegades |
Team EnVy | 2 - 0 | Renegades |
Team EnVy | 0 - 2 | SK Gaming |
SPLYCE | 0 - 2 | G2 Esports |
SPLYCE | 1 - 2 | Team EnVy |
G2 Esports | 2 - 1 | Team EnVy |
Renegades | 0 - 2 | SK Gaming |
Team EnVy | 0 - 2 | SK Gaming |
G2 Esports | 1 - 2 | Renegades |
SPLYCE | 0 - 2 | SK Gaming |
SPLYCE | 1 - 2 | Renegades |


SHOP
CHECK OUTTHE NEW JERSEY